EL/EP1000/FT/02
AY2021/2022 Sem 1
Name | Website | Slide | Video |
---|---|---|---|
Muhd Zalizan Azhar | website | slide - NIL | video - NIL |
Yong Chen Chen | website | slide | video |
Adam Arif Zulfakar | website | slide | video |
Yew Zi Hon | website | slide | video |
Marcus Chia | website | slide | video |
Leong Xavier | website | slide | video - NIL |
Xie Siwei | website | slide | video |
Yu Ke Ying | website | slide - NIL | video - NIL |
Nur Zharfan | website | slide | video |
Lim Justin | website | slide | video |
Ng Ethan | website | slide | video |
Ashley Ong | website | slide | video |
Jerrick Toh | website | slide | video |
Kelly Lim | website | slide | video |
Ng Guo Liang | website | slide | video - NIL |
Documentation Status
Name | Website | Safety Qz | WebDev | CAD | 3DPrint | LaserCut | EmbPrg | FProj |
---|---|---|---|---|---|---|---|---|
Student 1 | M | - | - | (G) | U | - | ||
Student 2 | M | - | - | - | - |
Legend
- U - below expectations
- M - met minimum expectations
- G - good
- E - excellent