EL/EP1000/FT/01
AY2021/2022 Sem 2
Name | Website | Slide | Video |
---|---|---|---|
Nadir Haziq | website | slide | video |
Keane Goh | website | slide | video |
Jessica Tan | website | slide | video |
Norman Adli | website | slide | video |
Ong Lian Hui | website | slide | video |
Lim Yun Xi | website | slide | video |
Koh Mei Jia | website | slide | video |
Wan Li Xin Yuan | website | slide | video |
Joshua Yap | website | slide | video |
T Hemavathi | website | slide | video |
Ethan Cheong | website | slide | video |
Jordan Mok | website | slide | video |
Sean Lim | website | slide | video |
Jesslyn Goh | website | slide | video |
Melodi Joy Halim | website | slide | video |
Daniel Gan | website | slide | video |
Carl Chan | website | slide | video |
Jacee Lim | website | slide | video |
Tang Jing Ying | website | slide | video |
Documentation Status
Name | Website | Safety Qz | WebDev | CAD | 3DPrint | LaserCut | EmbPrg | FProj |
---|---|---|---|---|---|---|---|---|
Student 1 | M | - | - | (G) | U | - | ||
Student 2 | M | - | - | - | - |
Legend
- U - below expectations
- M - met minimum expectations
- G - good
- E - excellent