S/N | Name | Project | BOM | Remarks |
---|---|---|---|---|
1 | Sindy Goh | Mood Lamp | neopixels, breadboard | |
2 | Rachel Cheng | Lithophane | 3xRGB (ok), dupont cables (?), button/switch (?) | |
3 | Gabriel Asaween | Nixie Display | 3x3 neopixel (x), ws2812 led (smd form), wires (?), variable resistor (?) | |
4 | Wong Quan Yao | Door Chime/Alarm | M/F dupont cables (ok), resistors (#, values?), switch (type?), buzzer (ok), 4xAA batt pack (ok) | Available |
5 | Voo Zhan Li | Tiny tetris | oled (ok), PB (x5, ok), wires (#, type), resistors (ok), 9V batt+connector (ok), stripboard (ok) | |
6 | Rayan Tan | Mood lamp | RGB led (ok), 220R (x4, ok), mini-breadboard (ok), M/F dupont (x2, ok) | ?? |
7 | Leow E Chen | USB volume control | M/F dupont (#), rotary encoder (ok) | ?? |
8 | Anthony Tan | Mood Lamp | M/F dupont (x15), M/M dupont (x10), breadboard (size?), lcd (kit), rgb led (kit), ultrasonic sensor (kit) | check cable requirements, other parts from kit |
9 | Shawn Tan | Automated Dispenser | IR sensor, F/F dupont (#), toggle switch (ok), Sanitizer bottle (ok, lab sample), screws (#, size) | no project documentation |
10 | Ian Low | Useless Machine | batt holder, mini-breadboard, toggle switch, slide switch, servo motor | |
11 | Aidi Saifudin | Mood lamp | breadboard (size?), leds (kit), ldr (kit), M/M dupont (kit), M/F dupont (#), piezo buzzer (ok), ultrasonic sensor (kit) | ?? |
12 | Chua Zhi Ann | Interactive desktop display | mini-breadboard, sound sensor, rgb led, servo motor, M/M + M/F dupont cables | |
13 | Christopher Teng | Automated plant watering system | stripboard (ok), 5V pump (ok), diode (ok), transistor (ok), pushbuttons (#), leds (kit), resistors (kit), DHT22 (DHT11, kit), buzzer (ok), dupont cables (#, type), 9V adapter (use PS for testing) | check resistor values, transistor - current rating? |
14 | Caleb Yeow | Timer | breadboard (mini), tm1637 module (ok), dupont cables (#, type), potentiometer (kit), pushbutton (#) | ?? |
15 | Cheryl Ng | Automatic Dispenser | servo motor | no project documentation, BOM |
16 | Dean Tan | USB volume control | arduino leo (nano or digispark only), oled (ok), rotary encoder (ok), IDC header 2x5 (check), M/F dupont (ok) | no details in project documentation |
17 | Muzaffar Ilhan | Useless Machine | mini-breadboard, toggle switch, servo motor, batt holder | |
18 | Chen Jiacheng | ?? | ?? | no project documentation, weekly assignments all missing |
19 | Muhd Khairin | ?? | ?? | no project documentatin, BOM. Weekly assignment pages not updated, lacking |
20 | Bryan Tan | Mood lamp | RGB led (kit), slide switch (ok) | tabulate BOM |
</br>
Note: