Participants will learn digital fabrication technologies such as 3D Printing &Laser Cutting, how to use CAD Software to create 2D and 3D models, which they can fabricate as functional prototypes.
By the end of the course, participants will be able to:
S/No | Day | Topic |
---|---|---|
1 | Day 1 (0900 - 0915) | Introduction & Admin Matters |
2 | Day 1 (0915 - 0945) | Fablab Safety & Safety Assessment |
3 | Day 1 (0945 - 1015) | Mini-Project & Assessment Requirements |
4 | Day 1 (1015 - 1030) | Break |
5 | Day 1 (1030 - 1300) | CAD - User Interface |
CAD - Sketch Constraints | ||
CAD - Basic Tools | ||
6 | Day 1 (1300 - 1400) | Lunch |
7 | Day 1 (1400 - 1530) | Introduction to 3D Printing |
8 | Day 1 (1530 - 1545) | Break |
9 | Day 1 (1545 - 1800) | 3D Printing Exercises |
10 | Day 2 (0900 - 1030) | Introduction to Laser Cutting |
11 | Day 2 (1030 - 1045) | Break |
12 | Day 2 (1045 - 1300) | Laser Cutting Exercises |
13 | Day 2 (1300 - 1400) | Lunch |
14 | Day 2 (1400 - 1545) | Introduction to Embedded Programming |
15 | Day 2 (1545 - 1600) | Break |
16 | Day 2 (1600 - 1800) | Embedded Programming Practice |
17 | Day 3 (0900 - 1030) | Mini-Project Design |
18 | Day 3 (1030 - 1045) | Break |
19 | Day 3 (1045 - 1300) | Mini-Project Design |
20 | Day 3 (1300 - 1400) | Lunch |
21 | Day 3 (1400 - 1545) | Mini-Project Testing |
22 | Day 3 (1545 - 1600) | Break |
23 | Day 3 (1400 - 1730) | Mini-Project Presentation |
24 | Day 3 (1730 - 1800) | Wrap-Up |
Participants will be assessed on the following: